- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
5 Beds 4 Baths 3,617 SqFt$390,000New - 1/47 47
5 Beds 4 Baths 3,617 SqFt$390,000New13 Signal Point Lane, Galena, IL 61036
Listed by Mark Sumpter of DC Rise Real Estate
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,030 SqFt$217,500New - 1/45 45
4 Beds 3 Baths 2,658 SqFt$425,000New - 1/29 29
2 Beds 1 Bath 700 SqFt$150,000New - 1/41 41
3 Beds 2 Baths 3,048 SqFt$499,900New - 1/41 41
3 Beds 2 Baths 3,048 SqFt$499,900New - 1/18 18
2.13 Acres$49,000New - 1/46 46
8 Beds 9 Baths 5,152 SqFt$895,000New - 1/20 20
3 Beds 2 Baths 1,362 SqFt$329,900New - 1/38 38
3 Beds 4 Baths 2,234 SqFt$475,000New - 1/4 4
0.83 Acres$59,999New - 1/8 8
2.08 Acres$70,000New - 1/20 20
1 Bed 1 Bath 480 SqFt$79,900New - 1/7 7
3 Beds 2 Baths 1,518 SqFt$230,000New - 1/34 34
3 Beds 2 Baths 1,471 SqFt$375,000New - 1/75 75
3 Beds 2 Baths 2,532 SqFt$777,000New - 1/68 68
4 Beds 6 Baths 3,652 SqFt$724,900New - 1/54 54
4 Beds 3 Baths 3,382 SqFt$469,000Active - 1/53 53
3 Beds 2.5 Baths 2,984 SqFt$425,000Active - 1/27 27
2 Beds 2 Baths 950 SqFt$195,000Active - 1/47 47
2 Beds 2 Baths 1,260 SqFt$259,500Active - 1/40 40
2 Beds 2 Baths 1,644 SqFt$259,900Active - 1/41 41
6 Beds 6.5 Baths 4,268 SqFt$1,250,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13