
- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
495 Properties
495 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 1 Bath 1,188 SqFt$41,500New
- 1/20 203 Beds 1 Bath 936 SqFt$50,000New
- 1/20 204 Beds 3 Baths 1,092 SqFt$205,000New
- 1/9 93 Beds 1 Bath 1,204 SqFt$74,900New
- 1/10 102 Beds 1 Bath 861 SqFt$64,900New
- 1/10 102 Beds 1 Bath 1,440 SqFt$80,000New
- 1/45 453 Beds 1 Bath 1,046 SqFt$134,900New
- 1/10 102 Beds 1 Bath 864 SqFt$110,000New
- 1/15 153 Beds 2 Baths 2,268 SqFt$169,000New
- 1/39 392,653 SqFt$325,000New
- 1/19 193 Beds 1 Bath 1,266 SqFt$189,900New
- 1/25 255 Beds 4 Baths 2,490 SqFt$298,999New
- 1/16 163 Beds 1 Bath 1,066 SqFt$114,900New
- 1/16 162 Beds 2 Baths 1,089 SqFt$19,500New
- 1/29 293 Beds 2 Baths 2,352 SqFt$175,000New
- 1/16 163 Beds 1 Bath 936 SqFt$134,900New
- 1/27 273 Beds 1 Bath 1,269 SqFt$277,500New
- 1/27 274 Beds 2,500 SqFt$190,000New
- 1/30 304 Beds 2 Baths 2,067 SqFt$194,900New
- 1/20 204 Beds 2 Baths 2,528 SqFt$135,000New
- 1/15 153 Beds 2 Baths 2,052 SqFt$85,000Active Under Contract
- 1/36 363 Beds 3 Baths 3,052 SqFt$415,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,270 SqFt$179,000New
- 1/13 13
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price
Address Not Disclosed
Single Family Home