
- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 856 SqFt$135,000New
- 1/4 44 Beds 2 Baths 1,984 SqFt$365,000Coming Soon
- 1/24 242 Beds 1 Bath 1,008 SqFt$169,500New
- 1/18 183 Beds 2 Baths 1,104 SqFt$189,900New
- 1/48 483 Beds 3 Baths 1,920 SqFt$259,900Active
- 1/37 374 Beds 2 Baths 2,136 SqFt$189,900Active
- 1/30 303 Beds 2 Baths 1,446 SqFt$147,900Pending
- 1/38 383 Beds 2 Baths 1,359 SqFt$197,900Active
- 1/11 112.5 Acres$119,900Active
- 1/4 41.06 Acres$49,900Active
- 1/83 833 Beds 2 Baths 1,536 SqFt$399,999Price Dropped by $99K
- 1/44 443 Beds 1 Bath 1,460 SqFt$199,900Active
- 1/33 333 Beds 1 Bath 1,056 SqFt$189,900Pending
- 1/45 453 Beds 2 Baths 2,098 SqFt$269,900Active
- 1/22 222 Beds 2 Baths 936 SqFt$159,900Pending
- 1/24 242 Beds 2 Baths 1,495 SqFt$275,000Pending
- 1/42 423 Beds 3 Baths 1,872 SqFt$359,000Active
- 1/62 624 Beds 4 Baths 3,980 SqFt$377,900Price Dropped by $1K
- 1/31 312 Beds 1 Bath 1,253 SqFt$125,000Pending
- 1/28 285 Beds 3 Baths 3,500 SqFt$249,900Price Dropped by $5K
- 1/55 554 Beds 3 Baths 3,844 SqFt$359,900Active
- 1/43 433 Beds 2 Baths 1,737 SqFt$274,900Active
1045 W Clark Street, Rensselaer, IN 47978
Listed by Cornerstone Real Estate Agency
Single Family Home
- 1/40 403 Beds 3 Baths 2,696 SqFt$579,900Active
- 1/69 694 Beds 3 Baths 2,776 SqFt$1,100,000Price Dropped by $24K