
- Home
- All Listings
- Buy
- Sell
- Neighborhoods
- Burbank
- Homewood
- Chicago
- Palos Park
- Justice
- Chicago Ridge
- Homewood
- Justice
- South Holland
- Homer Glen
- Schaumburg
- Burr Ridge
- Orland Park
- Oak Forest
- Palos Heights
- Mount Prospect
- Lemont
- Palos Park
- Darien
- Berwyn
- Chicago Ridge
- Midlothian
- Oak Lawn
- Bridgeview
- Hickory Hills
- Western Springs
- Palos Hills
- Burbank
- Worth
- Plainfield
- Chicago
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 1,092 SqFt$239,900New
- 1/11 112 Beds 1 Bath 800 SqFt$150,000New
- 1/11 113 Beds 1 Bath 1,072 SqFt$159,000New
- 1/19 192 Beds 1 Bath 684 SqFt$150,000New
- 1/33 334 Beds 3 Baths 3,098 SqFt$423,000New
- 1/33 334 Beds 3 Baths 2,832 SqFt$525,000New
2658 Arran Quay Terrace, Valparaiso, IN 46385
Listed by Realty Executives Premier
Single Family Home
- 1/31 313 Beds 2 Baths 2,618 SqFt$478,000New
- 1/56 563 Beds 3 Baths 2,481 SqFt$520,000New
- 1/23 232 Beds 2 Baths 980 SqFt$199,900New
- 1/27 273 Beds 3 Baths 1,652 SqFt$239,900New
- 1/36 363 Beds 4 Baths 2,553 SqFt$399,900New
- 1/54 545 Beds 5 Baths 4,067 SqFt$609,000New
- 1/25 253 Beds 2 Baths 1,400 SqFt$230,000New
- 1/24 242 Beds 2 Baths 980 SqFt$199,000New
- 1/61 614 Beds 3 Baths 4,092 SqFt$899,000New
- 1/43 433 Beds 2 Baths 2,320 SqFt$575,000New
- 1/25 254 Beds 2 Baths 2,088 SqFt$269,900Active Under Contract
- 1/34 344 Beds 2 Baths 2,732 SqFt$379,900New
- 1/30 303 Beds 3 Baths 2,770 SqFt$445,000New
- 1/62 623 Beds 3 Baths 4,170 SqFt$649,900New
- 3 Beds 2 Baths 3,380 SqFt$514,900New
- 1.67 Acres$154,900New
- 1.42 Acres$144,900New
- 1.21 Acres$129,900New